Compare models
Pick up to 4. Every model here is free in free-pi.
| MiMo V2.6 Flash (Xiaomi) | Solar Pro 4 | DeepSeek V4 Flash | |
|---|---|---|---|
| Maker | — | — | — |
| Usage in free-pi | ~0.4x usage | ~1.6x usage | 1x usage (default) |
| Intelligence index | — | — | — |
| Coding index | — | — | — |
| Context window | — | — | — |
| Max output | — | — | — |
| Inputs | — | — | — |
| Tool calling | — | — | — |
| Reasoning effort | — | — | — |
| Structured output | — | — | — |
| Released | — | — | — |
| Model page | Model page | Model page | Model page |
Stats from OpenRouter; refreshed automatically. Usage rate from free-pi. Green marks the best value in each row. “—” means no figure is available.